» Counter |
---|
We received 10086822 page views since 2007-08-05 |
| |
Mike Crash Homepage Access Statistics |
Mike Crash Homepage Access Statistics
We received 7712132/10086822 page views since 2007-08-05
[ View Detailed Statistics ] |
Browsers
|
MSIE: |   4.497 % (453623) |
Netscape: |   88.14 % (8890568) |
Opera: |   0.858 % (86577) |
Konqueror: |   0.030 % (3108) |
Lynx: |   0.001 % (134) |
Search Engines: |   0.876 % (88422) |
Unknown: |   5.595 % (564388)
|
|
|
Operating System
|
Windows: |   12.86 % (1297580) |
Linux: |   7.808 % (787620) |
Mac/PPC: |   1.094 % (110445) |
FreeBSD: |   0.008 % (811) |
SunOS: |   0.021 % (2214) |
IRIX: |   0.001 % (107) |
BeOS: |   0.001 % (175) |
OS/2: |   0.001 % (121) |
AIX: |   0.000 % (22) |
Unknown: |   78.19 % (7887725)
|
|
|
Miscelaneous Stats
|
Registered Users: | 3 |
Active Authors: | 1 |
Stories Published: | 103 |
Comments Posted: | 0 |
Forum posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|