» Counter |
---|
We received 9957344 page views since 2007-08-05 |
| |
Mike Crash Homepage Access Statistics |
Mike Crash Homepage Access Statistics
We received 7597575/9957344 page views since 2007-08-05
[ View Detailed Statistics ] |
Browsers
|
MSIE: |   4.552 % (453326) |
Netscape: |   88.12 % (8774920) |
Opera: |   0.869 % (86535) |
Konqueror: |   0.031 % (3108) |
Lynx: |   0.001 % (134) |
Search Engines: |   0.888 % (88422) |
Unknown: |   5.532 % (550897)
|
|
|
Operating System
|
Windows: |   12.98 % (1293118) |
Linux: |   7.826 % (779278) |
Mac/PPC: |   1.067 % (106260) |
FreeBSD: |   0.008 % (811) |
SunOS: |   0.022 % (2214) |
IRIX: |   0.001 % (107) |
BeOS: |   0.001 % (175) |
OS/2: |   0.001 % (121) |
AIX: |   0.000 % (22) |
Unknown: |   78.08 % (7775236)
|
|
|
Miscelaneous Stats
|
Registered Users: | 3 |
Active Authors: | 1 |
Stories Published: | 103 |
Comments Posted: | 0 |
Forum posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|